The online examination (Preliminary and Main) for the upcoming Common Recruitment Process (CRP Clerks XIV) for Recruitment and Selection of Personnel for Clerical cadre Posts in the Participating Banks will be conducted by the Institute of Banking Personnel Selection (IBPS) as per the tentative schedule provided below.
IMPORTANT DATE

Structure of Examination
a. Preliminary Examination (Objective Test)

Candidates have to qualify in each of the three tests by securing cut-off marks to
be decided by IBPS. Adequate number of candidates in each category as decided
by IBPS depending upon requirements will be shortlisted for Online Main
examination
b. Main Examination (Objective Test)

IBPS CLERK RECRUITMENT OVERVIEW
Recruitment Organization | Institute of Banking Personnel Selection (IBPS) |
Post Name | Clerk |
Advt No. | IBPS Clerk CRP-14 |
Vacancies | 6128 |
Salary/ Pay Scale | Approx. Rs 29000/- |
Job Location | ALL OVER INDIA |
Last Date to Apply | 21 JULY, 2024 |
Mode of Apply | Online |
Official Website | Click here |
Important Dates
Apply Start | 1 JULY,2024 |
Last Date to Apply | 21 JULY,2024 |
Post Details
Post Name | Number of Vacancies | Qualifications |
CLERK | 6128 | GRADUATE |
Sl No | State Name | Total |
1. | Andaman & Nicobar | 01 |
2. | Andhra Pradesh | 105 |
3. | Arunachal Pradesh | 10 |
4. | Assam | 75 |
5. | Bihar | 237 |
6. | Chandigarh | 39 |
7. | Chhattisgarh | 119 |
8. | Dadra and Nagar Haveli and Daman Diu | 05 |
9. | Delhi | 268 |
10. | Goa | 35 |
11. | Gujarat | 236 |
12. | Haryana | 190 |
13. | Himachal Pradesh | 67 |
14. | Jammu & Kashmir | 20 |
15. | Jharkhand | 70 |
16. | Karnataka | 457 |
17. | Kerala | 106 |
18. | Ladakh | 03 |
19. | Lakshadweep | 00 |
20. | Madhya Pradesh | 354 |
21. | Maharashtra | 590 |
22. | Manipur | 06 |
23. | Meghalaya | 03 |
24. | Mizoram | 03 |
25. | Nagaland | 06 |
26. | Odisha | 107 |
27. | Puducherry | 08 |
28. | Punjab | 404 |
29. | Rajasthan | 205 |
30. | Sikkim | 05 |
31. | Tamil Nadu | 665 |
32. | Telangana | 104 |
33. | Tripura | 19 |
34. | Uttar Pradesh | 1246 |
35. | Uttrakhand | 29 |
36. | West Bengal | 331 |
Important Links
IBPS Clerk Pre Exam Training(PET) Admit Card Download | Click Here |
IBPS Clerk Admit Card 2024 Download Link (Soon) | Click here |
Notification | Click here |
Official Website | Click here |
Other Job Post | Click here |
Join Telegram Channel | Click Here |
Join WhatsApp Channel | Click Here |